以下为卖家选择提供的数据验证报告:
数据描述
Brazilian Information from Concessionaires of Concessioned Federal Highways on records of accidents on concession highways.
Created by Law nº 10.233, the National Land Transport Agency is an autarchy under special regime, which has its headquarters and jurisdiction in the Federal District, and is present throughout the national territory through ANTT in the States and Inspection Posts. Its purpose is to regulate, supervise and inspect the activities of provision of services and exploration of transport infrastructure, carried out by third parties, aiming to guarantee the movement of people and goods, to harmonize the interests of users with those of concessionaire companies, permit holders, authorized and tenants, and delegated entities, preserving the public interest, arbitrate conflicts of interest and prevent situations that configure imperfect competition or infraction against the economic order.
Data dictionary
Data | Description |
---|---|
concessionaria | Name of the Concessionaire that provided the information. |
data | Date of the occurrence reference. |
horario | Time of occurrence registration. |
n_da_ocorrencia | Control number of the concessionaire's occurrence. |
tipo_de_ocorrencia | Information if there were victims in the occurrence. |
km | Kilometer mark where the incident occurred. |
trecho | Representation of the highway and State of the stretch. Ex.: BR-116/SP |
sentido | General direction orientation indicating the lane's direction (north or south). |
tipo_de_acidente | Classification indicating the type of accident. |
automovel | Classification of vehicle type indicating the quantity involved in the occurrence. |
bicicleta | Classification of vehicle type indicating the quantity involved in the occurrence. |
caminhao | Classification of vehicle type indicating the quantity involved in the occurrence. |
moto | Classification of vehicle type indicating the quantity involved in the occurrence. |
onibus | Classification of vehicle type indicating the quantity involved in the occurrence. |
outros | Classification of vehicle type indicating the quantity involved in the occurrence. |
tracao_animal | Classification of vehicle type indicating the quantity involved in the occurrence. |
transporte_de_cargas_especiais | Classification of vehicle type indicating the quantity involved in the occurrence. |
trator_maquinas | Classification of vehicle type indicating the quantity involved in the occurrence. |
utilitarios | Classification of vehicle type indicating the quantity involved in the occurrence. |
ilesos | Accident classification indicating that there were no injuries or wounds. |
levemente_feridos | Accident classification indicating slight injuries or wounds. |
moderadamente_feridos | Accident classification indicating moderate injuries or wounds. |
gravemente_feridos | Accident classification indicating serious injuries or wounds. |
mortos | Accident classification indicating the number of fatalities in the occurrence. |
