数据描述
US Air Quality Metrics Dataset (2000-2023)
Overview and Data Compilation
This dataset spans from the year 2000 to 2023, comprising around 665,414 observations across 21 columns. It provides an analysis of air quality in the United States, with an emphasis on pollutants like Nitrogen Dioxide (NO2), Sulphur Dioxide (SO2), Carbon Monoxide (CO), and Ozone (O3). The data has been continuously updated, and most recently extended to include 2023 data, enhancing its research value.
Data Sources and Acknowledgments
The foundation of this dataset lies in the data provided by the U.S. Environmental Protection Agency (EPA). Significant contributions have also been made by Kagglers BrendaSo and ANGELA KIM, enriching its scope and utility.
Column Name | Column Description |
---|---|
Date | Date of data collection. |
Address | Specific location of data collection. |
State | U.S. state where data was collected. |
County | County within the state of data collection. |
City | City where data was collected. |
O3 Mean | Average Ozone level for the day. |
O3 1st Max Value | Highest Ozone level for the day. |
O3 1st Max Hour | Hour of the highest Ozone level. |
O3 AQI | Air Quality Index for Ozone. |
CO Mean | Average Carbon Monoxide level for the day. |
CO 1st Max Value | Highest Carbon Monoxide level for the day. |
CO 1st Max Hour | Hour of the highest Carbon Monoxide level. |
CO AQI | Air Quality Index for Carbon Monoxide. |
SO2 Mean | Average Sulphur Dioxide level for the day. |
SO2 1st Max Value | Highest Sulphur Dioxide level for the day. |
SO2 1st Max Hour | Hour of the highest Sulphur Dioxide level. |
SO2 AQI | Air Quality Index for Sulphur Dioxide. |
NO2 Mean | Average Nitrogen Dioxide level for the day. |
NO2 1st Max Value | Highest Nitrogen Dioxide level for the day. |
NO2 1st Max Hour | Hour of the highest Nitrogen Dioxide level. |
This dataset serves as a dynamic resource for researchers, policy-makers, and those interested in the trends and implications of air quality in the United States.
- Orignal Source: US EPA AQS Data
验证报告
以下为卖家选择提供的数据验证报告:
