数据描述
Purpose
Although there are subsets of the Inside Airbnb dataset for USA listings (e.g. New York City: https://www.kaggle.com/datasets/dgomonov/new-york-city-airbnb-open-data) currently on Kaggle, there is no one combined full dataset.
Data
- All available Airbnb USA city/county listings.csv files provided by Inside Airbnb as of November 12, 2022.
- Here is the Python script used to combine them: https://www.kaggle.com/code/tamle507/dataset-airbnb-usa-listings
Data source
- Organization: 'Inside Airbnb is a mission driven project that provides data and advocacy about Airbnb's impact on residential communities. We work towards a vision where data and information empower communities to understand, decide and control the role of renting residential homes to tourists.'
- Website: http://insideairbnb.com/get-the-data/
Data dictionary
| Field | Description |
|---|---|
| id | Airbnb's unique identifier for the listing |
| name | Name of the listing |
| host_id | Airbnb's unique identifier for the host/user |
| host_name | Name of the host. Usually just the first name(s) |
| neighbourhood_group | The neighbourhood group as geocoded using the latitude and longitude against neighborhoods as defined by open or public digital shapefiles |
| neighbourhood | Location of the listing |
| latitude | Latitude of the listing (uses World Geodetic System (WGS84) projection) |
| longitude | Longitude of the listing (uses World Geodetic System (WGS84) projection) |
| room_type | Room type of the listing: 'Entire home/apt', 'Private room', 'Shared room', 'Hotel' |
| price | Daily price of the listing in the local currency |
| minimum_nights | Minimum number of night stay of the listing (calendar rules may differ) |
| number_of_reviews | The total number of reviews of the listing |
| last_review | The date of the last (newest) review of the listing |
| reviews_per_month | The total number of reviews per month of the listing |
| calculated_host_listings_count | The total number of listings the host has in the city/region area |
| availability_365 | The availability of the listing 365 days in advance (determined by the calendar); please note that a listing may not be available because it has either been booked by a guest or blocked by the host. |
| number_of_reviews_ltm | The total number of reviews the listing has in the last 12 months |
| license | The license/permit/registration number |
| state | State of the listing abbreviated (added in) |
| city | City/County of the listing (added in) |
Acknowledgements
Inside Airbnb for providing the listings datasets.
看了又看
暂无推荐
验证报告
以下为卖家选择提供的数据验证报告:

Airbnb USA Listings
57.57MB
申请报告




