数据描述
数据概览:28 部电影,超 70 万 用户,超 200 万条 评分/评论 数据
推荐实验:情感/观点/评论 倾向性分析
字段说明
| 字段 | 说明 |
|
movieId
|
电影 id (从 0 开始,连续编号) |
|
title
|
英文名称
|
|
title_cn
|
中文名称
|
电影名称对照
| movieId | title | title_cn |
| 0 | Avengers Age of Ultron | 复仇者联盟2 |
| 1 | Big Fish and Begonia | 大鱼海棠 |
| 2 | Captain America Civil War | 美国队长3 |
| 3 | Chinese Zodiac | 十二生肖 |
| 4 | Chronicles of the Ghostly Tribe | 九层妖塔 |
| 5 | CUG King of Heroes | 大圣归来 |
| 6 | Forever Young | 栀子花开 |
| 7 | Goodbye Mr. Loser | 夏洛特烦恼 |
| 8 | Iron Man | 钢铁侠1 |
| 9 | Journey to the West Conquering the Demons | 西游降魔篇 |
| 10 | Journey to the West The Demons Strike Back | 西游伏妖篇 |
| 11 | La La Land | 爱乐之城 |
| 12 | Lost In Thailand | 泰囧 |
| 13 | My Sunshine | 何以笙箫默 |
| 14 | Operation Mekong | 湄公河行动 |
| 15 | Soulmate | 七月与安生 |
| 16 | The Avengers | 复仇者联盟 |
| 17 | The Continent | 后会无期 |
| 18 | The Ghouls | 寻龙诀 |
| 19 | The Great Wall | 长城 |
| 20 | The Left Ear | 左耳 |
| 21 | The Mermaid | 美人鱼 |
| 22 | Tiny Times 1.0 | 小时代1 |
| 23 | Tiny Times 3.0 | 小时代3 |
| 24 | Train to Busan | 釜山行 |
| 25 | Transformers Age of Extinction | 变形金刚4 |
| 26 | Your Name | 你的名字 |
| 27 | Zootopia | 疯狂动物城 |
字段说明
| 字段 | 说明 |
|
userId
|
用户 id (从 0 开始,连续编号)
|
|
movieId
|
即 电影的 movieId
|
|
rating
|
评分,[1,5] 之间的整数
|
|
timestamp
|
评分时间戳
|
|
comment
|
评论内容
|
|
like
|
该评论被多少人点赞
|
数据样例
| userId | movieId | rating | timestamp | comment | like |
| 130888 | 24 | 5 | 1474560000 | 原著的剧本不是这样的,而是最后只有那个自私鬼活了下来。孕妇中枪,小孩中枪的 | 1 |
看了又看
暂无推荐
验证报告
以下为卖家选择提供的数据验证报告:

28 部电影,超 70 万 用户,超 200 万条 评分/评论 数据,大模型,AI,数据集
269.68MB
申请报告





