Background
This Sqlite database contains data publicly available from GOV.UK and can be found here: https://coronavirus.data.gov.uk/. The data is available via a REST API and come data is available in CSV format. However, it can be difficult to pull all this data together, so this Sqlite database contains a number of tables which includes all the data imported via the API.
How was this data generated?
For more information on how to generate this database, and extract and load the data using the REST API, you can use the additional Jupyter Notebooks which can be found in the following Git Repo: https://github.com/happyadam73/c19-notebooks
Currently this data runs up to 25 February 2022.
> NOTE: As of 31st January 2022, publish date based cases include all episodes but historic data has not been updated. It is recommended for historical analysis to use specimen date cases. For more details, see: https://coronavirus.data.gov.uk/details/whats-new/record/beb802ac-1ed2-47ac-b314-69a5c3f712b5
Data Dictionary
The following provides a list of all 9 tables and the columns that can be found in each table.
| table_name | column_name | column_type | column_nullability |
|---|---|---|---|
| c19dashboard_uk__ltla_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__ltla_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__ltla_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__ltla_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__ltla_daily_metrics | new_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_cases_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | new_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_cases_by_specimen_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | new_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_deaths_28_days_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | new_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__ltla_daily_metrics | cum_deaths_28_days_by_death_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__national_cases_by_age_gender | area_type | TEXT | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | area_name | TEXT | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | area_code | TEXT | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | date | DATE | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | gender | TEXT | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | age | TEXT | Not Nullable |
| c19dashboard_uk__national_cases_by_age_gender | rate | NUMERIC | Nullable |
| c19dashboard_uk__national_cases_by_age_gender | cum_cases | NUMERIC | Nullable |
| c19dashboard_uk__national_cases_by_age_gender | new_cases | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__national_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__national_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__national_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__national_daily_metrics | new_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_cases_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_cases_by_specimen_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | male_cases | TEXT | Nullable |
| c19dashboard_uk__national_daily_metrics | female_cases | TEXT | Nullable |
| c19dashboard_uk__national_daily_metrics | new_pillar_one_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_pillar_one_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_pillar_two_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_pillar_two_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_pillar_three_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_pillar_three_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_admissions | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_admissions | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_admissions_by_age | TEXT | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | covid_occupied_mv_beds | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | hospital_cases | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_deaths_28_days_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_deaths_28_days_by_death_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_people_vaccinated_first_dose_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_people_vaccinated_second_dose_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | new_people_vaccinated_third_injection_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_people_vaccinated_first_dose_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_people_vaccinated_second_dose_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__national_daily_metrics | cum_people_vaccinated_third_injection_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | new_admissions | NUMERIC | Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | cum_admissions | NUMERIC | Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | cum_admissions_by_age | NUMERIC | Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | covid_occupied_mv_beds | NUMERIC | Nullable |
| c19dashboard_uk__nhsregion_daily_metrics | hospital_cases | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__region_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__region_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__region_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__region_daily_metrics | new_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_cases_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | new_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_cases_by_specimen_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | male_cases | TEXT | Nullable |
| c19dashboard_uk__region_daily_metrics | female_cases | TEXT | Nullable |
| c19dashboard_uk__region_daily_metrics | new_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_deaths_28_days_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | new_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__region_daily_metrics | cum_deaths_28_days_by_death_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__summary_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__summary_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__summary_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__summary_daily_metrics | new_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_cases_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_cases_by_specimen_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_pillar_one_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_pillar_one_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_pillar_two_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_pillar_two_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_pillar_three_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_pillar_three_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_pillar_four_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_pillar_four_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_admissions | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_admissions | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_tests_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | covid_occupied_mv_beds | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | hospital_cases | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | planned_capacity_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_deaths_28_days_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | new_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__summary_daily_metrics | cum_deaths_28_days_by_death_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | area_type | TEXT | Not Nullable |
| c19dashboard_uk__utla_daily_metrics | area_name | TEXT | Not Nullable |
| c19dashboard_uk__utla_daily_metrics | area_code | TEXT | Not Nullable |
| c19dashboard_uk__utla_daily_metrics | date | DATE | Not Nullable |
| c19dashboard_uk__utla_daily_metrics | new_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_cases_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_cases_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | new_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_cases_by_specimen_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_cases_by_specimen_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | new_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_deaths_28_days_by_publish_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_deaths_28_days_by_publish_date_rate | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | new_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_deaths_28_days_by_death_date | NUMERIC | Nullable |
| c19dashboard_uk__utla_daily_metrics | cum_deaths_28_days_by_death_date_rate | NUMERIC | Nullable |
| reference_geography__age_gender_populations | category | TEXT | Not Nullable |
| reference_geography__age_gender_populations | area_code | TEXT | Not Nullable |
| reference_geography__age_gender_populations | gender | TEXT | Not Nullable |
| reference_geography__age_gender_populations | age | TEXT | Not Nullable |
| reference_geography__age_gender_populations | population | NUMERIC | Not Nullable |
| reference_geography__ltla_utla_region_mappings | ltla_code | TEXT | Not Nullable |
| reference_geography__ltla_utla_region_mappings | ltla_name | TEXT | Not Nullable |
| reference_geography__ltla_utla_region_mappings | utla_code | TEXT | Not Nullable |
| reference_geography__ltla_utla_region_mappings | utla_name | TEXT | Not Nullable |
| reference_geography__ltla_utla_region_mappings | region_code | TEXT | Not Nullable |
| reference_geography__ltla_utla_region_mappings | region_name | TEXT | Not Nullable |
看了又看
验证报告
以下为卖家选择提供的数据验证报告:





